A federal consent decree sets tiered deadlines for competency restoration in Colorado. This page tracks what's publicly reported: a legislative budget-briefing snapshot every year or so, plus an extended window of richer monthly special-master data.
Built and maintained by Sudhanshu Rai, an independent researcher; not affiliated with any court, agency, or party. Descriptive measurement only — no causal claims.
Every chart above is a view on this data, not the other way around.
Colorado's decree sets a fast 7-day deadline for acute (Tier-1) restoration cases and a slower deadline for the rest (Tier-2, phased down over time to today's 28 days). As of the most recent reading, Tier-1 ran further over its own standard than Tier-2 did over its own — Tier-1 at 4.4× its 7-day standard, Tier-2 at 2.9× its current 28-day standard.
| Month | Tier-1 | Tier-2 | Source |
|---|---|---|---|
| 2020-01 | 2.5d / 1 waiting | 97.9d / 112 waiting | T1 wait-days/T2 wait-days: Source: sm_109331.pdf — page.12 ↗ T1 count/T2 count: Source: sm_109331.pdf — page.14 ↗ |
| 2020-02 | 1.6d / 2 waiting | 80.2d / 115 waiting | T1 wait-days/T2 wait-days: Source: sm_109331.pdf — page.12 ↗ T1 count/T2 count: Source: sm_109331.pdf — page.14 ↗ |
| 2020-03 | 3.6d / 3 waiting | 63.8d / 124 waiting | T1 wait-days/T2 wait-days: Source: sm_109331.pdf — page.12 ↗ T1 count/T2 count: Source: sm_109331.pdf — page.14 ↗ |
| 2020-04 | 10.3d / 1 waiting | 72.0d / 110 waiting | T1 wait-days/T2 wait-days: Source: sm_109331.pdf — page.12 ↗ T1 count/T2 count: Source: sm_109331.pdf — page.14 ↗ |
| 2023-01 | 81.1d / no count | 131.4d / no count | Source: sm_2023-11-28.pdf — page.14 ↗ |
| 2023-04 | 84.2d / no count | 140.2d / no count | Source: sm_2024-02-28.pdf — page.13 ↗ |
| 2023-07 | 109.1d / no count | 131.5d / no count | Source: sm_2024-05-28.pdf — page.12 ↗ |
| 2023-08 | 131.9d / 47 waiting | 134.9d / 395 waiting | T1 wait-days/T2 wait-days: Source: sm_2023-11-28.pdf — page.13 ↗ T1 count/T2 count: Source: sm_2023-11-28.pdf — page.16 ↗ |
| 2023-09 | 103.4d / 45 waiting | 121.7d / 386 waiting | T1 wait-days/T2 wait-days: Source: sm_2023-11-28.pdf — page.13 ↗ T1 count/T2 count: Source: sm_2023-11-28.pdf — page.16 ↗ |
| 2023-10 | 128.3d / 35 waiting | 138.0d / 392 waiting | T1 wait-days/T2 wait-days: Source: sm_2024-08-28.pdf — page.12 ↗ T1 count/T2 count: Source: sm_2023-11-28.pdf — page.16 ↗ |
| 2023-11 | 50.5d / 39 waiting | 135.9d / 372 waiting | T1 wait-days/T2 wait-days: Source: sm_2024-02-28.pdf — page.12 ↗ T1 count/T2 count: Source: sm_2024-02-28.pdf — page.15 ↗ |
| 2023-12 | 113.6d / 31 waiting | 125.4d / 335 waiting | T1 wait-days/T2 wait-days: Source: sm_2024-02-28.pdf — page.12 ↗ T1 count/T2 count: Source: sm_2024-02-28.pdf — page.15 ↗ |
| 2024-01 | 92.0d / 23 waiting | 129.7d / 351 waiting | T1 wait-days/T2 wait-days: Source: sm_2024-08-28.pdf — page.12 ↗ T1 count/T2 count: Source: sm_2024-02-28.pdf — page.15 ↗ |
| 2024-02 | 48.5d / 15 waiting | 111.2d / 314 waiting | T1 wait-days/T2 wait-days: Source: sm_2024-05-28.pdf — page.11 ↗ T1 count/T2 count: Source: sm_2024-05-28.pdf — page.14 ↗ |
| 2024-03 | 58.1d / 22 waiting | 132.5d / 302 waiting | T1 wait-days/T2 wait-days: Source: sm_2024-05-28.pdf — page.11 ↗ T1 count/T2 count: Source: sm_2024-05-28.pdf — page.14 ↗ |
| 2024-04 | 54.3d / 30 waiting | 115.1d / 266 waiting | T1 wait-days/T2 wait-days: Source: sm_2025-02-28.pdf — page.12 ↗ T1 count/T2 count: Source: sm_2024-05-28.pdf — page.14 ↗ |
| 2024-07 | 69.2d / 12 waiting | 104.1d / 215 waiting | T1 wait-days/T2 wait-days: Source: sm_2025-05-28.pdf — page.12 ↗ T1 count/T2 count: Source: sm_2024-08-28.pdf — page.14 ↗ |
| 2024-10 | 40.3d / no count | 95.3d / no count | Source: sm_2025-05-28.pdf — page.12 ↗ |
| 2025-01 | 47.5d / 39 waiting | 80.3d / 245 waiting | T1 wait-days/T2 wait-days: Source: sm_2025-05-28.pdf — page.12 ↗ T1 count/T2 count: Source: sm_2025-02-28.pdf — page.14 ↗ |
| 2025-04 | 59.7d / 47 waiting | 70.8d / 310 waiting | T1 wait-days/T2 wait-days: Source: sm_2025-05-28.pdf — page.12 ↗ T1 count/T2 count: Source: sm_2025-05-28.pdf — page.14 ↗ |
| 2025-07 | 61.5d / no count | 92.2d / no count | Source: sm_2026-05-28.pdf — page.13 ↗ |
| 2025-10 | 33.2d / no count | 92.7d / no count | Source: sm_2026-05-28.pdf — page.13 ↗ |
| 2026-01 | 65.0d / no count | 89.4d / no count | Source: sm_2026-05-28.pdf — page.13 ↗ |
| 2026-04 | 30.7d / 10 waiting | 82.4d / 354 waiting | T1 wait-days/T2 wait-days: Source: sm_2026-05-28.pdf — page.13 ↗ T1 count/T2 count: Source: sm_2026-05-28.pdf — page.16 ↗ |
Special-master report data, 2020-01–2026-04. Real reporting gap(s) of 6+ months in this range: 2020-04 to 2023-01 — shown as a dashed segment on the chart above, not interpolated or hidden. Most wait-day readings from 2023 onward are the source report's own rolling 3-month average, dated here to that window's end month (the report's own stated convention, not a monthly measurement independently re-derived) — not a distinct number for every calendar month shown. Two source files (a Consent Decree filing and a 2019 status letter) that matched this project's file-naming pattern turned out not to be special-master reports at all and contribute no data here, by design, not by omission.
Every chart above is a view on this data, not the other way around.
Every figure regenerates from the public source reports by code — fully reproducible. The Zenodo deposit already includes real, MIT-licensed extraction code for the frozen Washington/Oregon study (an extraction pipeline plus its own verification gate) — but this dashboard's own full 5-state codebase (adapted from that study's code, plus Colorado, Texas, and California from scratch) is a separate, not-yet-public repository. A dedicated "Build & Replicate" walkthrough page and that public release are both planned but not yet published.
Researchers, clinicians, monitors, and reporters welcome — especially if you know of more recent source reports for this state. Every correction to an already-published number is logged on the Changelog page and in this RSS feed — nothing changes silently.